CPU Usage
34%
Memory
62%
Disk I/O
45%
Network
128 Mbps
Resource Utilization
System-wide metrics
CPU Cluster
12 cores / 3.4 GHz34%
Memory
128 GB DDR5 / 79.4 GB used62%
Disk
4 TB NVMe / 1.8 TB used45%
GPU
NVIDIA A100 / 22.4 GB free28%
Service Health
8 services monitored
| Service | Lang | Uptime | Latency | Status |
|---|---|---|---|---|
Identity Service | Go | 99.98% | 12ms | Healthy |
Governance Service | Go | 99.95% | 18ms | Healthy |
Finance Service | Go | 99.97% | 15ms | Healthy |
HR Service | Node.js | 99.92% | 22ms | Healthy |
API Gateway | Nginx | 99.99% | 5ms | Healthy |
PostgreSQL | DB | 99.99% | 3ms | Healthy |
Redis | Cache | 99.99% | 1ms | Healthy |
Kafka | Bus | 99.96% | 8ms | Healthy |
Kafka Topics
Event bus monitoring
| Topic | Partitions | Messages | Consumer Lag | Rate | Health |
|---|---|---|---|---|---|
| identity.user.created | 6 | 14,520 | 0 | 42/s | |
| finance.payment.received | 6 | 89,432 | 12 | 128/s | |
| hr.attendance.recorded | 12 | 234,892 | 0 | 312/s | |
| audit.trail | 12 | 1,245,892 | 45 | 892/s | |
| analytics.events | 12 | 892,341 | 124 | 1.2k/s | |
| notifications.send | 6 | 45,230 | 3 | 28/s |
Database Cluster
PostgreSQL & ClickHouse status
PostgreSQL Primary
HealthyType: OLTP
Connections: 142/500
Size: 48.2 GB
Replication: sync
PostgreSQL Replica
HealthyType: Read Replica
Connections: 89/300
Size: 48.2 GB
Replication: 0ms lag
ClickHouse Cluster
HealthyType: OLAP
Connections: 34/200
Size: 892 GB
Replication: 2-node