Total Assets
6
Total Value
$23.5M
Annual Depreciation
$1.7M
Maintenance Due
2
Asset Registry
All company assets
| ID | Asset Name | Category | Value | Depreciation | Location | Acquired | Status |
|---|---|---|---|---|---|---|---|
| AST-001 | HQ Office Building | Real Estate | $12,500,000 | -$250,000/yr | New York | 2020-01-15 | Active |
| AST-002 | Data Center — DC1 | Infrastructure | $8,200,000 | -$820,000/yr | Virginia | 2021-06-01 | Active |
| AST-003 | Server Farm (48 units) | IT Equipment | $408,000 | -$136,000/yr | Virginia DC1 | 2023-01-10 | Active |
| AST-004 | Company Vehicle Fleet | Vehicles | $890,000 | -$178,000/yr | Multiple | 2022-03-20 | Active |
| AST-005 | R&D Lab Equipment | Lab Equipment | $1,200,000 | -$240,000/yr | Boston Lab | 2023-07-15 | Active |
| AST-006 | Office Furniture Set | Furniture | $340,000 | -$68,000/yr | HQ | 2022-08-01 | Active |
Asset Categories
Value distribution
Real Estate$12.5M
Infrastructure$8.2M
IT Equipment$408K
Vehicles$890K
Lab Equipment$1.2M
Furniture$340K
Maintenance Schedule
Upcoming work orders
Server Farm (48 units)
Preventive · 2026-03-20
HQ HVAC System
Routine · 2026-03-25
Data Center UPS
Inspection · 2026-04-01